Idiomas/Languages:  Español  English  

Non-shrinkable, Irradieted, Flame retardant, Polyolefin Tubing

Features.-

  • Flame retardant
  • Operating temperature:  -55 oC to 125 oC
  • RoHS compliant

Dimensions

SIZE (AWG) INTERNAL DIAMETER WALL THICKNESS STANDARD PACKAGE
(m/spool)
AWG18 1.00 ± 0,10 0.40 ± 0,06 200
AWG16 1.30 ± 0,10 0.40 ± 0,06 200
AWG14 1.65 ± 0,10 0.40 ± 0,06 200
AWG12 2.10 ± 0,15 0.40 ± 0,06 200
AWG10 2.60 ± 0,15 0.50 ± 0,08 200
AWG8 3.30 ± 0,15 0.50 ± 0,08 200
AWG6 4.10 ± 0,20 0.50 ± 0,08 100
AWG4 5.20 ± 0,20 0.50 ± 0,08 100
AWG2 6.50 ± 0,20 0.50 ± 0,08 100
AWG0 8.30 ± 0,30 0.50 ± 0,08 100
13/8" 9.50 ± 0,40 0.50 ± 0,08 100
7/16" 11.10 ± 0,40 0.50 ± 0,08 100
1/2" 12.70 ± 0,40 0.50 ± 0,08 100

 

Technical Data

Property Test Method Standard
Tensile strength (Mpa) ASTM D2671 ≥ 10.4
Elongation (%) ASTM D2671 ≥ 200
Dielectric Strength (kV/mm) IEC 243 ≥ 15
Volume Resistivity (Ωxmm) IEC 93 ≥ 1x1014
Flammability UL 224 self-extinguishing
Water absorption (%) UL 224 ≤ 0.5
Corrosion UL 224 PASS

 


  • Model: PO


Your IP Address is: 3.142.124.135
ICTEA