Idiomas/Languages:  Español  English  

Medium Wall, Adhesive Lined Heat Shrinkable Tubing

Medium wall heat shrinking tubing suitable for a variety of low voltage electrical and mechanical applications, where lighter weight and greater flexibility are important.

Features.-

  • Seals and protects cable splices and terminations
  • High resistance to impact and abrasion
  • Optional thermoplastic adhesive liner for complete environmental protection and insulation
  • Continuous operating temperature:  -45 oC to 125 oC
  • Shrink temperature: 125 oC

Dimensions

SIZE AS SUPPLIED AFTER RECOVERY (mm) STANDARD PACKAGE
mm INTERNAL DIAMETER
(mm)
INTERNAL DIAMETER
(mm)
OUTER LAYER
WALL THICKNESS
ADHESIVE LAYER
WALL THICKNESS
TOTAL WALL
THICKNESS
SPOOL LENGHT
(m/spool)
10.2/3.0 ≥ 10.2 ≤ 3,0 1.4 ± 0.20 0.35 ± 0.10 1.75 ± 0.25 1.22
16/5.0 ≥ 16 ≤ 5.0 1.5 ± 0.20 0.40 ± 0.10 1.90 ± 0.25 1.22
19.1/5.6 ≥ 19.1 ≤ 5.6 2.0 ± 0.20 0.45 ± 0.10 2.45 ± 0.25 1.22
25/8 ≥ 25 ≤ 8.0 2.0 ± 0.20 0.45 ± 0.10 2.45 ± 0.25 1.22
28/6 ≥ 28 ≤ 6.0 2.5 ± 0.20 0.65 ± 0.10 3.10 ± 0.30 1.22
28/9 ≥ 28 ≤ 9.0 2.0 ± 0.20 0.50 ± 0.10 2.60 ± 0.25 1.22
35/10.2 ≥ 35 ≤ 10.2 2.2 ± 0.20 0.50 ± 0.10 2.70 ± 0.25 1.22
38.1/12 ≥ 38.1 ≤ 12.0 2.2 ± 0.20 0.50 ± 0.10 2.70 ± 0.25 1.22
43.2/12.7 ≥ 43,2 ≤ 12.7 2,2 ± 0.20 0.50 ± 0.10 2.70 ± 0.25 1.22
52.1/16 ≥ 52.1 ≤16.0 2.3 ± 0.25 0.50 ± 0.15 2.80 ± 0.30 1.22
63/19 ≥ 63 ≤ 19.0 2.5 ± 0.25 0.50 ± 0.15 3.00 ± 0.30 1.22
75/22 ≥ 75 ≤ 22.0 2.6 ± 0.25 0.50 ± 0.15 3.00 ± 0.30 1.22
58/25 ≥ 85 ≤ 25.0 2.8 ± 0.30 0.50 ± 0.15 3.30 ± 0.30 1.22
95/29 ≥ 95 ≤ 29.0 3.1 ± 0.30 0.60 ± 0.20 3.70 ± 0.35 1.22
115/34 ≥ 115 ≤ 34.0 3.1 ± 0.30 0.60 ± 0.20 3.70 ± 0.35 1.22
140/42 ≥ 140 ≤ 42.0 3.1 ± 0.30 0.60 ± 0.20 3.70 ± 0.35 1.22

 

Technical Data

Property Test Method Typical Performance
Tensile Strength (MPa) ASTM D2671 ≥10.4
Elongation (%) ASTM D2671 ≥300
Density (g/cm3) ASTM D792 1.2
Longitudinal change (%) UL 224 ≤ ± 10
Elongation after Aging(%) UL 224 158 oC x 168 hrs ≥ 200
Heat shock UL 224 225 oC x 4 hrs No cracking
Volume Resistivity (Ωxmm) ASTM D876 ≥ 1x1014
Water Absoption ASTM D750 ≤ 0.5%

 

Hot Melt Adhesive Property

Property Test Method Typical Performance
Water Absoption ASTM D750 ≤ 0.2%
Softening Point ASTM E28 95 oC
Strength of Pearing (PE) ASTM D1000 120N/25mm
Strength of Pearing (AL) ASTM D1000 80N/25mm

 


  • Model: SBRSM


Your IP Address is: 3.140.196.46
ICTEA