Idiomas/Languages:  Español  English  

Cross-linked Polyolefin Cable Breakout

The product is mainly used for cable insulation and sealing over the crutch of multi-core cable, there are two core, three core, four core, five-finger of the points. Conductive breakout provide effective conductive screen and sealing protection to the cable termination.

Features.-

  • Shrink ratio accommodates a wide range of cables.
  • Boots for 2, 3, 4 and 5 way cable.
  • Strain relief and mechanical protection.
  • Thermoplastic adhesive liner.
  • Continuous operating temperature: -45 oC ~ 105 oC.
  • Shrink temperature: 135 oC.

Dimensions

Order Ref. Number Breakout main distance Finger diameter Full length (mm) Finger length (mm)
As supplied (mm) After recovery (mm) As supplied (mm) After recovery (mm)
2 cores breakout WRSZT2-27/12 ≥ 27 ≤ 12 ≥ 12 ≤ 6 135 ± 5 55 ± 5
WRSZT2-40/14 ≥ 40 ≤ 13 ≥ 20 ≤ 8 145 ± 5 60 ± 5
WRSZT2-50/15 ≥ 50 ≤ 15 ≥ 25 ≤ 10 145 ± 5 65 ± 5
WRSZT2-65/25 ≥ 65 ≤ 25 ≥ 35 ≤ 12 140 ± 5 55 ± 5
WRSZT2-72/25 ≥ 72 ≤ 25 ≥ 40 ≤ 12 140 ± 5 55 ± 5
3 cores breakout WRSZT3-27/17 ≥ 27 ≤17 ≥ 11 ≤ 6 130 ± 5 50 ± 5
WRSZT3-50/22 ≥ 50 ≤ 22 ≥ 18 ≤ 7 165 ± 5 60 ± 5
WRSZT3-60/28 ≥ 60 ≤ 28 ≥ 25 ≤ 9 170 ± 5 65 ± 5
WRSZT3-70/39 ≥ 70 ≤ 39 ≥ 30 ≤ 14 215 ± 5 80 ± 5
WRSZT3-85/45 ≥ 85 ≤ 45 ≥ 40 ≤ 16 220 ± 5 90 ± 5
WRSZT3-105/53 ≥ 105 ≤ 53 ≥ 42 ≤ 19 225 ± 5 90 ± 5
WRSZT3-125/63 ≥ 125 ≤ 63 ≥ 58 ≤ 25 220 ± 5 85 ± 5
WRSZT3-140/63 ≥ 140 ≤ 63 ≥ 65 ≤ 25 220 ± 5 85 ± 5
4 cores breakout WRSZT4-40/18 ≥ 40 ≤ 18 ≥ 10 ≤ 6 130 ± 5 55 ± 5
WRSZT4-50/24 ≥ 50 ≤ 24 ≥ 16 ≤ 7 150 ± 5 55 ± 5
WRSZT4-70/32 ≥ 70 ≤ 32 ≥ 25 ≤ 10 175 ± 5 75 ± 5
WRSZT4-80/44 ≥ 80 ≤ 44 ≥ 30 v 13 215 ± 5 60 ± 5
WRSZT4-90/44 ≥ 90 ≤ 44 ≥ 35 ≤ 13 215 ± 5 60 ± 5
WRSZT4-110/51 ≥ 110 ≤ 51 ≥ 40 ≤ 17 225 ± 5 55 ± 5
5 cores breakout WRSZT5-45/21 ≥ 45 ≤ 21 ≥ 12 ≤ 5 150 ± 5 55 ± 5
WRSZT5-55/29 ≥ 55 ≤ 29 ≥ 16 ≤ 8 170 ± 5 65 ± 5
WRSZT5-70/38 ≥ 70 ≤ 38 ≥ 25 ≤ 10 175 ± 5 65 ± 5
WRSZT5-90/49 ≥ 90 ≤ 49 ≥ 30 ≤ 13 185 ± 5 80 ± 5
WRSZT5-120/49 ≥ 120 ≤ 49 ≥ 39 ≤14 190 ± 5 80 ± 5

 

Technical Data

Property Test Method Standard Value
Insulated breakout Oil resistant breakout Conductive breakout
Operating temperature IEC 216 -55 oC ~ 100 oC -20 oC ~ 100 oC -55 oC ~ 100 oC
Tensile strength ASTM D 2671 ≥ 13 MPa ≥ 12 MPa ≥ 12 MPa
Elongation ASTM D 2671 ≥ 300% ≥ 300% ≥ 300%
Tensile strength after thermal aging ASTM D 2671 130oC/168 hrs ≥ 11 MPa ≥ 10 MPa ≥ 10 MPa
Elongation at break after thermal aging ASTM D 2671 130oC/168 hrs ≥ 230% ≥ 230% ≥ 230%
Water absorption ISO 62 ≤ 0.1% ≤ 0.1% ≤ 0.1%
Volume resistance IEC 93 ≥ 1x1014 Ω.cm ≥ 1x1014 Ω.cm 102 ~ 103 Ω.cm
Oil resistance (tensile strength after dipping) ASTM D 2671 70# cable oil/168 hrs - ≥ 10 MPa -
Oil resistance (elongation at break after dipping) ASTM D 2671 70# cable oil/168 hrs - ≥ 230% -
Dielectric strength IEC 243 ≥ 20 KV/mm ≥ 20 KV/mm -

Remark.- Conductive breakout general is three cores breakout


  • Model: WRSZT


Your IP Address is: 18.117.132.49
ICTEA