Idiomas/Languages:  Español  English  

EPDM Cold Shrink Tube

EPDM Cold Shrink Tubes are a series of open-ended, tubular rubber sleeves, which are factory expanded and assembled onto a removable core. They are supplied for field installation in this pre-stretched condition. The core is removed after the tube has been positioned for installation over a line connection, terminal lug, etc., allowing the tube to shrink and form a waterproof seal. The insulating tube is made of EPDM rubber, which contains no chlorides or sulphurs.

Features.-

  • Simple installation, requires only workman's hands.
  • Accommodates a wide range of cable sizes.
  • No torches or heat required.
  • Good thermal stability.
  • Seals tight, retains its resiliency and pressure even after prolonged years of ageing and exposure.
  • Excellent wet electrical properties.
  • Improved tough rubber formulation. to withstand rough backfilling.
  • Waterproof.
  • Resists fungus.
  • Resists acids and alkalis.
  • Resists ozone and ultraviolet light.

Dimensions

Woer code Diameter (mm) Range of cable outer diameter
mm (inch) (min - max)
Relaxed tube length
mm (inch)
2320-6 20 8 - 14 (0.31" - 0.55") 152 (6")
2320-7 20 8 - 14 (0.31" - 0.55") 178 (7")
2525-7 25 10 - 20 (0.39" - 0.79") 178 (7")
2525-11 25 10 - 20 (0.39" - 0.79") 279 (11")
2532-11 32 12 - 28 (0.47" - 1.10") 279 (11")
2635-9 35 14 - 30 (0.55" - 1.18") 229 (9")
2635-11 35 14 - 30 (0.55" - 1.18") 279 (11")
2740-6 40 17.5 - 33 (0.69" - 1.30") 152 (6")
2740-8 40 17.5 - 33 (0.69" - 1.30") 203 (8")
2740-10 40 17.5 - 33 (0.69" - 1.30") 254 (10")
2740-12 40 17.5 - 33 (0.69" - 1.30") 305 (12")
2740-16 40 17.5 - 33 (0.69" - 1.30") 406 (16")
2853-6 53 25 - 46 (0.98" - 1.81") 152 (6")
2853-12 53 25 - 46 (0.98" - 1.81") 305 (12")
2853-18 53 25 - 46 (0.98" - 1.81") 457 (18")
2970-6 70 32 - 65 (1.26" - 2.56") 152 (6")
2970-12 70 32 - 65 (1.26" - 2.56") 305 (12")
2970-14 70 32 - 65 (1.26" - 2.56") 355 (14")
3104-9 104 43 - 94 (1.69" - 3.70") 229 (9")

 

Technical Data

Property Test Data
100% Modulus ASTM D 412 1.17 Mpa
300% Modulus ASTM D 412 4.7 Mpa
Ultimate Tensile ASTM D 412-75 Original 11.6 Mpa
Ultimate Elongation ASTM D 412-75 Original 635%
Dielectric Strength ASTM D 149-75 Original @  1.78 mm 19.1 MV/m
7 days in H2O at 90 oC 18.1 MV/m
Dielectric constant          Original 5.0
7 days 90 oC (HO)2 5.6

 


  • Model: WEPDMC


Your IP Address is: 3.133.129.118
ICTEA